S.No | Department | No. of Titles | No. of Volumes |
---|---|---|---|
1 | Business Admin | 85 | 190 |
2 | Chemistry | 34 | 60 |
3 | Commerce | 162 | 606 |
4 | Commerce (CA) | 102 | 288 |
5 | Computer Science | 308 | 586 |
6 | English | 464 | 1566 |
7 | English general book | 974 | 1078 |
8 | General books | 1915 | 2485 |
9 | Hospital Admin | 44 | 57 |
10 | Maths | 191 | 559 |
11 | Physics | 89 | 172 |
12 | Tamil | 547 | 957 |
Total | 5415 | 8604 |
Reference Books: 249 (Included in volumes)
Newspapers: The Hindu, Dinamalar, Dinamani, Kalaikathir
The library has OPAC (Online Public Access Catalogue) to provide details of its resources. Users can search details about books, periodicals, CDs, question bank, compliment books, periodical compact disks, floppy disks, and audio cassettes within the library. The various search schemes are:
Apart from the Regular usage, Library has allotted compulsory Library Hours for each and every department student’s usage, and especially First year Students utilizes their more time in Library.